
Back to Home
— Database
Weapons Stats Database
15 base weapon types · official Trello numbers · sorted by damage
All 15 shared base weapon types across Shinigami, Quincy, and Hollow/Arrancar. Six core stats per weapon: Damage, Posture Damage, Attack Speed, Range, Critical cooldown, and Riposte availability. Fists stats are WIP on the official board.
All Weapons (15) — Sorted by Damage
| Weapon | Type | DMG | Posture | Speed | Range | Duration | Stun | Crit CD | Riposte |
|---|---|---|---|---|---|---|---|---|---|
| Greatsword | Heavy | 18 | 17 | Very Slow | Very Long | Very Long | Extremely Long | 7.5 | Yes |
| Great Axe | Heavy | 17.3 | 16.2 | Slow | Long | Long | Very Long | 8.5 | Yes |
| Lance | Polearm | 17 | 18 | Extremely Slow | Extremely Long | Very Long | Extremely Long | 10 | Yes |
| Club | Heavy | 17 | 18 | Very Slow | Very Long | Very Long | Extremely Long | 7.5 | Yes |
| Hammer | Heavy | 16 | 17 | Very Slow | Long | Average | Very Long | 8 | Yes |
| Dual Blades | Blade | 16 | 15 | Average | Long | Short | Extremely Long | 5 | No |
| Scythe | Heavy | 15 | 14 | Slow | Very Long | Long | Average | 6 | Yes |
| Minigun | Ranged | 15 | 15 | Very Slow | Very Long | Extremely Long | Extremely Long | 7 | No |
| Rapier | Blade | 13.5 | 13.5 | Average | Long | Average | Short | 7.2 | No |
| Katana / Sword | Blade | 13 | 13 | Fast | Average | Average | Short | 7 | Yes |
| Rifle | Ranged | 12.8 | 12.8 | Average | Long | Very Long | Short | 10 | Yes |
| Odachi / Longsword | Blade | 12.6 | 12.6 | Fast | Very Long | Average | Long | 8.25 | Yes |
| Tanto | Blade | 12.6 | 12.6 | Fast | Short | Average | Short | 9 | Yes |
| Spear | Polearm | 12.25 | 15 | Average | Extremely Long | Very Long | Average | 6.5 | Yes |
| Fists | Fist | — | — | — | — | — | — | — | — |
Fists — stats pending on official Trello (WIP). All other values sourced from Trello Weapons list, June 17 2026.
Choosing Your Weapon
- Burst damage — Greatsword (18 DMG), Club (17/18 Posture), or Lance — slow but hardest hits.
- Speed & pressure — Katana (Fast, balanced) or Rapier (Average, no riposte).
- Reach & zoning — Spear and Lance at Extremely Long range; Odachi at Very Long.
- Ranged (Quincy) — Rifle (Average, 10s crit) or Minigun (Very Slow sustained range).
VV Ultimatum Wiki · Updated June 2026
Next Up
Continue Your Journey
Players who read this guide often continue with these walkthroughs.

