
返回首頁
— 数据库
裝備資料庫
102 件 · 5 槽位 · 5 阶稀有度
VV 全部可裝備物品按槽位整理。裝備負重限制穿戴上限。
身体裝備(22 件)
| 物品 | 稀有度 | 属性/来源 |
|---|---|---|
| Gunslinger's Tunic | Rare | +2% Kido Damage, +4 Max Reiatsu, +7 Max Health · Jun 12 update |
| Conqueror's Trophy | Legendary | +3 Max Posture, +12 Max Health |
| Savior's Cape | Legendary | +2.3% Weapon Damage, +3 Max Reiatsu, +10 Max Health |
| Flower Samurai's Cape | Rare | +1.75% Kido Damage, +5 Max Reiatsu, +0.25% Kido DEF, +5 Shunpo Stamina |
| Warlord's Mantle | Rare | +7 Max HP, +4 Max Posture, +1% Kido Defense |
| Arctic Explorer's Cape | Rare | +2% Kido Damage, +4 Max Health |
| Engineer's Workwear Issue No. 7 | Rare | +5 Max Reiatsu, +3.25% Kido Defense, +2 Equipment Load |
| Vintage Plaid Jacket | Rare | Cosmetic — no combat stats |
| Vintage Leather Jacket | Rare | 3 variants: Normal / Short-Sleeves / Sleeveless |
| Wraith Cape | Rare | +4 Max Health, +1.5% Weapon Damage |
| Leather Strap | Uncommon | +0.5% Weapon Damage, +2.5 Max Posture |
| Marsh Stalker Covering | Uncommon | +2% Hakuda Damage, +7.5 Shunpo Stamina |
| Heavy Duty Vest | Uncommon | Stats being documented |
| Samurai's Armor | Uncommon | +3 Max Posture, +2% Posture Regen, +1.5% Weapon Damage, +7 Max Health · Craft: 2× Spirit Alloy · Grey Hunter quest blueprint |
| Doughy Scarf | Common | +0.5% Kido Defense |
| Gravewood Warset | Rare | Craft: 3× Dark Spirit Alloy |
| Regal Frosted Cape | Rare | Stats being documented |
| Desert Wanderer's Cape | Rare | Stats being documented |
| Leather Jacket | Uncommon | Cosmetic variant |
| Plaid Shirt | Common | Cosmetic — no combat stats |
| Dark Cloak | Rare | Stats being documented |
| Spirit Armor | Rare | Stats being documented |
头部裝備(32 件)
| 物品 | 稀有度 | 属性/来源 |
|---|---|---|
| Chaos Halo | Legendary | +3% Kido Damage, +7 Max Reiatsu, +2.5 Max Health |
| The King's Crown | Legendary | +2.1% Weapon DMG, +2.1% Hakuda DMG, +2% Melee DEF, +7 Max Health |
| War-Torn Bandana | Legendary | +2.5% Hakuda DMG, +3.5 Max Reiatsu, +7 Max Health |
| Desert Wanderer's Turban | Rare | +8 Max Health, +2 Shunpo Speed, +3.5 Shunpo Stamina |
| Flower Samurai's Straw Hat | Rare | +1% Kido Damage, +4 Max Reiatsu, +3.5 Shunpo Stamina |
| Gunslinger's Hat | Rare | +3% Kido Damage, +5 Max Reiatsu |
| Sabertooth's Headwear | Rare | +2.25% Weapon Damage, +3.5 Max Reiatsu |
| Snowhide Hunter's Hat | Rare | +2% Weapon Damage, +3 Max Health |
| Vegabond's Scarf | Rare | Variant 1: +10% Posture Regen / Variant 2: +1.5% Weapon Damage |
| Wolfman's Helm | Rare | +0.75% Melee Defense, +3 Max Health |
| Wraith Helm | Rare | +2% Melee Defense, +5 Max Health |
| Arctic Hood | Rare | Stats being documented |
| Spirit Crown | Rare | Stats being documented |
| Faded Beanie | Uncommon | Cosmetic — no combat stats |
| Ganju Bandana | Uncommon | +3.5 Max Reiatsu |
| Sava Hat | Uncommon | +1 Max Reiatsu, +1% Kido Damage |
| Fur Collar | Uncommon | +3 Max Reiatsu |
| Soldat Cap | Uncommon | +1 Max Reiatsu · Quincy Lv25 auto-reward |
| Angled White Headband | Common | Cosmetic — no combat stats |
| Beaded Necklace | Common | +0.75% Weapon Damage |
| Flower Samurai's Hat | Common | Cosmetic |
| Striped Blue Hat | Common | +1 Max Reiatsu, +1% Kido Damage |
| Striped Black Hat | Common | +2.5 Max Reiatsu, +1% Melee Defense |
| Striped Green Hat | Common | +1.75% Kido Damage |
| Striped Red Hat | Common | +1% Kido Damage, +4% Posture Regen |
| Wide-Brimmed Hat | Common | +2 Max Reiatsu |
| Wanderer's Bandana | Common | +2% Posture Regen |
| Round Glasses | Common | Cosmetic — no combat stats |
| VV Headphones | Unobtainable | Cosmetic — Early Access+ code (no longer available) |
| Gravewood Helm | Rare | Craft: 2× Dark Spirit Alloy + 1× Wendgo Skull |
| Standard Hilt | Common | Cosmetic weapon accessory |
| Standard Hilt Alt | Common | Cosmetic variant |
面部裝備(13 件)
| 物品 | 稀有度 | 属性/来源 |
|---|---|---|
| Wraith Mask | Rare | +5 Max Health, +1.25% Weapon Damage · Jun 12 update |
| Arctic Explorer's Goggles | Rare | +2.5% Kido Damage |
| Chaos Shades | Rare | +0.5% Weapon DMG, +4% Posture Regen, +2.5% Kido DEF |
| Marsh Stalker Headwrap | Rare | +1% Hakuda Damage, +5 Shunpo Speed |
| White Flight Tape | Rare | +2.75 Max Reiatsu |
| Black Visor | Common | +0.5% Weapon Damage |
| Black Goggles | Common | +1 Max Posture, +0.5% Melee Defense |
| Black Blindfold | Common | +0.5% Kido Damage, +0.5% Melee Defense |
| Manipulator's Eyepatch | Limited | Exclusive accessory · FULLRELEASE code |
| Round Glasses | Common | Cosmetic — no combat stats |
| Spirit Visor | Uncommon | Stats being documented |
| Dark Shades | Common | Cosmetic — no combat stats |
| Arctic Goggles | Rare | +1% Cold Resistance, +2 Max Reiatsu |
实用裝備(8 件)
| 物品 | 稀有度 | 属性/来源 |
|---|---|---|
| Wayfarer's Satchel | Legendary | +20 Equipment Load · Starter Pack (400 Robux) |
| Rebreather / Respirator | Common | +1 Equipment Load, +3 Max Reiatsu, +100% Toxic Fumes Resistance · Craftable — Marsh access |
| Utility Backpack | Common | +8 Equipment Load, +2 Max Posture |
| Warrior's Pauldron (Left) | Common | +9 Max Health, +2% Melee Defense |
| Right Arm Chains | Common | +1.5% Posture Regen, +0.75% Kido Defense |
| Left Arm Bandages | Common | +1% Hakuda Damage, +0.5% Melee Defense |
| Right Arm Ribbon | Common | Cosmetic arm accessory |
| Spirit Pouch | Uncommon | +5 Equipment Load |
杂项裝備(27 件)
| 物品 | 稀有度 | 属性/来源 |
|---|---|---|
| Village Guard's Gauntlets | Common | +2.5% Hakuda Damage · SSO Village Guards drop · Jun 12 |
| Devil's Royal Gauntlets | Legendary | +3.5% Hakuda Damage, Red Spark VFX every 3rd Hakuda skill |
| Devil's Red Gauntlets | Legendary | +2.5% Hakuda DMG, +4 Max Health, Red Spark VFX |
| Devil's Blue Gauntlets | Legendary | +2.5% Hakuda DMG, +1% Kido Defense, Blue Spark VFX |
| Devil's Purple Gauntlets | Legendary | +2.5% Hakuda DMG, +3 Max Reiatsu, Purple Spark VFX |
| Monkey Head | Legendary | +1.5% Weapon Damage, +4 Max Health, +2.5 Max Reiatsu, +5% Posture Regen · Argus The Sharp drop |
| Pendant of Youth | Legendary | +7.5 Max Posture, +10 Shunpo Stamina · Raids & Calamitas rare drop |
| Desert Wanderer's Sash | Rare | +7.5 Max Health, +1.5 Shunpo Speed, +2.5 Shunpo Stamina |
| Engineer's Cape Issue No. 7 | Rare | +4 Max Reiatsu, +3% Kido Defense |
| Vintage Jeans | Rare | Cosmetic — no combat stats |
| Wolfman's Greaves | Rare | +1% Melee DEF, +2 Max Reiatsu, +0.25% Weapon/Hakuda DMG |
| Wraith Pads | Rare | +5 Max Health, +4 Max Posture |
| Samurai's Waist Guards | Uncommon | +3.5 Max Health, +1.5% Melee DEF, +1.5% Kido DEF |
| Steel Grey Pauldrons | Uncommon | +4 Max Health, +0.5% Melee DEF, +2 Equipment Load |
| White Flight Bottoms | Uncommon | +1.5 Max Posture, +1.5 Max Health, +0.25% Kido Defense |
| Dog Tags | Common | +0.25% Weapon Damage, +1% Kido Defense |
| Left Arm Chains | Common | +1.5% Posture Regen, +0.75% Kido Defense |
| Right Arm Bandages | Common | +1% Hakuda Damage, +0.5% Melee Defense |
| Warrior's Pauldron (Right) | Common | +3 Max Health, +3% Melee Defense |
| Left Electrified Arm Chains | Common | Stats being documented |
| Right Electrified Arm Chains | Common | Stats being documented |
| Waist Chains | Common | +0.75% Kido Damage |
| Prey Tunnel | Common | Cosmetic accessory |
| Spirit Belt | Uncommon | +3 Max Health |
| Dark Greaves | Rare | Stats being documented |
| Hollow Greaves | Uncommon | +2 Max Reiatsu, +1% Melee Defense |
| Northern War Skirt | Rare | Stats being documented |
优先关注的裝備
呼吸器 — +100% 毒气抗性,进沼泽必备。
Wayfarer's Satchel — +20 裝備负重。
操纵者眼罩 — FULLRELEASE 码限定面部配饰。
Monkey Head — Argus The Sharp 掉落.legendary 杂项。
Pendant of Youth — +10 瞬步耐力,raid 稀有掉落。
Samurai's Armor — 2× 灵钢制作,灰猎手任務图纸。
Soldat Cap — 灭却师 Lv25 免费送 +1 灵压。
Calius、Schulte 氏族各 +5 裝備负重。
VV Ultimatum Wiki · 2026年6月更新
下一步
繼續你的旅程
讀完本篇的玩家通常會繼續閱讀這些攻略。


